So to me again motivate, I have to onmeda.de the smoke-free computer tried.
Here's my result:
| normalizing effect on you | effect | after |
| 10/09/2009 | blood pressure, body temperature and heart rate itself. | 20 minutes |
| 10/09/2009 | disappearing smokers breath. The poisonous gas carbon monoxide blocked by a smoker for about 10% of the red blood cells. These cells are now available again for oxygen. | 8 hours |
| 11/09/2009 | The risk of sudden cardiac death decreases. | 1 days |
| 12/09/2009 | The sense of smell and the taste buds are more sensitive, the smell and taste is refined. | 2 days |
| 09/13/2009 | Breathing becomes easier. | 3 days |
| 09/17/2009 | The physical nicotine withdrawal is over. | 7 days |
| 10/12/2009 | The entire blood circulation improves. The lung capacity is increased by up to 30%, it can re-absorb more oxygen. This increases the physical performance. | 3 months |
| 06/10/2010 | By now, the fine hairs in the lungs grown in, of smokers cough will disappear. Tiredness and shortness of breath improved increasingly. | 9 months |
| 09/10/2010 | The risk of disease in the coronary vessels is reduced by half. | one years |
| 09/10/2011 | The risk of heart attack drops significantly. | 2 years |
| 10/09/2014 | The risk of having a stroke or to die from lung cancer is much lower than before. The risk for cancers of the mouth is reduced. | five years |
| 09/10/2019 | The lung cancer risk is as high as in a Non smoking. The lung has almost completely recovered, pre-cancerous cells are replaced by healthy cells. | 10 years |
| 10/09/2024 | The risk of heart attack is barely higher than in a Non smoking. I | 15 years |
0 comments:
Post a Comment